A list of the top 50 tippers on the @NanoTipBot.
Returned tips have been removed to provide a more accurate amount of tips sent.
User | System | Amount |
---|---|---|
@nanillionaire | 3408.31600 |
Rank | Account Name | System | Total Tips |
---|---|---|---|
1 | @nanillionaire | 9599.09600 | |
2 | @TomShar12187252 | 1793.37956 | |
3 | @NanoNodeIndia | 1683.54680 | |
4 | LDavila30 | 1126.78102 | |
5 | @patrickluberus | 724.32002 | |
6 | oof00foof | 664.07000 | |
7 | CriptomaniaOrca | 641.49774 | |
8 | InterBanex | 615.60458 | |
9 | @TruthPublicist | 568.32539 | |
10 | @MartinAudley | 557.57424 | |
11 | @Blocklettuce | 447.35300 | |
12 | Pedro Blanco | 370.00000 | |
13 | Lord | 309.96588 | |
14 | @nanobythebay | 303.52867 | |
15 | marcos freites | 270.85096 | |
16 | @tipanano | 262.09100 | |
17 | @G0JlRA | 244.29110 | |
18 | AttackerU | 235.98479 | |
19 | @N133248289 | 225.30000 | |
20 | @GenMeasures | 218.72700 | |
21 | @Nanopoleon1 | 208.48318 | |
22 | @NanoIsGreen | 207.60100 | |
23 | @traderpoh | 205.20010 | |
24 | @CryptoKash4 | 199.31123 | |
25 | @TheNanoCenter | 198.32000 | |
26 | CaracolVeloz | 183.86500 | |
27 | adn_vzla | 179.41115 | |
28 | @nanoevangelist | 173.89000 | |
29 | @CoinFees | 172.72000 | |
30 | arcoch | 165.00000 | |
31 | FernandoBatalha | 151.85060 | |
32 | reynaalema | 146.00000 | |
33 | @jought6 | 144.42720 | |
34 | thunderfcuk | 144.25000 | |
35 | @RockmSockmJezus | 135.12000 | |
36 | @dproxxi | 135.00000 | |
37 | dayarvis | 133.21000 | |
38 | @ColinLeMahieu | 131.00000 | |
39 | @nanoissuperior | 126.20000 | |
40 | gbriela | 126.09000 | |
41 | @FundacionNanoVE | 121.42310 | |
42 | @MonsieurReynard | 119.22895 | |
43 | @LukasNDa | 117.84200 | |
44 | @portal_nano | 113.11000 | |
45 | 1kash76 | 110.86093 | |
46 | @DDrazinho | 109.70000 | |
47 | @heres_a_dollar | 109.34000 | |
48 | joseit0 | 108.90750 | |
49 | @marcus_appel | 108.42100 | |
50 | @helliscrypto | 104.00000 |
Developed by Andrew Mitchell. View my other projects at andrewgmitchell.com
You can donate on Twitter / Telegram through the !donate command, or by
clicking here!
Follow us on our Social Media accounts below: