A list of the top 50 tippers on the @NanoTipBot.
Returned tips have been removed to provide a more accurate amount of tips sent.
User | System | Amount |
---|---|---|
@nanillionaire | 3408.31600 |
Rank | Account Name | System | Total Tips |
---|---|---|---|
1 | @nanillionaire | 9599.09600 | |
2 | @TomShar12187252 | 1904.22156 | |
3 | @NanoNodeIndia | 1752.25280 | |
4 | LDavila30 | 1126.78102 | |
5 | @nanobythebay | 854.69838 | |
6 | @patrickluberus | 823.94302 | |
7 | oof00foof | 757.57000 | |
8 | CriptomaniaOrca | 641.49824 | |
9 | @MartinAudley | 617.05863 | |
10 | InterBanex | 615.60458 | |
11 | @TruthPublicist | 568.32539 | |
12 | @Blocklettuce | 447.35300 | |
13 | Lord | 440.96588 | |
14 | Pedro Blanco | 370.00000 | |
15 | @N133248289 | 306.50690 | |
16 | marcos freites | 270.85096 | |
17 | @G0JlRA | 265.18610 | |
18 | @tipanano | 262.09100 | |
19 | AttackerU | 235.98479 | |
20 | @GenMeasures | 218.72700 | |
21 | @Nanopoleon1 | 208.48318 | |
22 | @NanoIsGreen | 207.60100 | |
23 | @traderpoh | 205.20010 | |
24 | @CryptoKash4 | 199.31123 | |
25 | @TheNanoCenter | 198.32000 | |
26 | CaracolVeloz | 183.86500 | |
27 | adn_vzla | 179.41115 | |
28 | @nanoevangelist | 173.89000 | |
29 | @CoinFees | 172.72000 | |
30 | arcoch | 165.00000 | |
31 | FernandoBatalha | 151.85060 | |
32 | imesshsaeun | 146.03000 | |
33 | reynaalema | 146.00000 | |
34 | @jought6 | 144.42720 | |
35 | thunderfcuk | 144.25000 | |
36 | @dproxxi | 137.01000 | |
37 | @RockmSockmJezus | 135.12000 | |
38 | dayarvis | 133.21000 | |
39 | @ColinLeMahieu | 131.00000 | |
40 | @nanoissuperior | 126.20000 | |
41 | gbriela | 126.09000 | |
42 | @FundacionNanoVE | 121.42710 | |
43 | @MonsieurReynard | 120.86595 | |
44 | 1kash76 | 120.47428 | |
45 | @dodo050595 | 119.04000 | |
46 | @LukasNDa | 118.18600 | |
47 | @portal_nano | 113.11000 | |
48 | @DDrazinho | 110.70000 | |
49 | @heres_a_dollar | 109.34000 | |
50 | joseit0 | 108.91250 |
Developed by Andrew Mitchell. View my other projects at andrewgmitchell.com
You can donate on Twitter / Telegram through the !donate command, or by
clicking here!
Follow us on our Social Media accounts below: