A list of the most recent tips on the @NanoTipBot.
Returned tips have been removed to provide a more accurate amount of tips sent.
Sender | Receiver | Tip Amount | System | Time Sent (UTC) |
---|---|---|---|---|
@alexjohnward | @richardlloyd589 | 0.00010 | 2022-07-06 14:20:41 | |
@alexjohnward | @bigvern7074 | 0.00010 | 2022-07-06 14:12:55 | |
@alexjohnward | @PetterStaveland | 0.00010 | 2022-07-06 09:10:15 | |
@alexjohnward | @PeterSchiff | 0.00010 | 2022-07-05 23:48:48 | |
@vinibarbosabr | @CryptoHiJinx | 0.00100 | 2022-07-05 22:57:49 | |
@alexjohnward | @block_pain | 0.00010 | 2022-07-05 06:16:11 | |
@alexjohnward | @BitMax14 | 0.00010 | 2022-07-05 00:57:21 | |
@alexjohnward | @CoryHut32802241 | 0.00010 | 2022-07-05 00:55:15 | |
@alexjohnward | @flipforchips | 0.00010 | 2022-07-04 13:47:53 | |
@JosRedondo11 | @NanoNerd99 | 0.13300 | 2022-07-03 17:54:59 | |
@VelozCaracol | @enricsanchez | 0.12330 | 2022-07-03 12:21:07 | |
@alexjohnward | @walerikus | 0.00010 | 2022-07-03 11:23:38 | |
@off99555 | @VangjelF | 0.00010 | 2022-07-03 10:14:56 | |
@off99555 | @AnthonyRiseley | 0.00010 | 2022-07-03 10:10:43 | |
@alexjohnward | @WilliamMayhew5 | 0.00010 | 2022-07-01 11:30:55 | |
@off99555 | @esotericunicoin | 0.00010 | 2022-07-01 03:29:37 | |
@vinibarbosabr | @thekaiky | 0.00100 | 2022-06-29 22:32:50 | |
@vinibarbosabr | @JackNiewold | 0.00100 | 2022-06-29 19:45:30 | |
@JosRedondo11 | @elonmusk | 0.01000 | 2022-06-29 10:28:34 | |
@alexjohnward | @noufsmith | 0.00010 | 2022-06-27 06:01:55 |
Developed by Andrew Mitchell. View my other projects at andrewgmitchell.com
You can donate on Twitter / Telegram through the !donate command, or by
clicking here!
Follow us on our Social Media accounts below: