A list of the most recent tips on the @NanoTipBot.
Returned tips have been removed to provide a more accurate amount of tips sent.
Sender | Receiver | Tip Amount | System | Time Sent (UTC) |
---|---|---|---|---|
@Yeicrypto | @NanoNodeIndia | 1.00000 | 2023-01-30 20:47:35 | |
@JosRedondo11 | @Project_Veritas | 0.00150 | 2023-01-29 20:38:22 | |
@JosRedondo11 | @Project_Veritas | 0.00200 | 2023-01-28 21:34:42 | |
@JosRedondo11 | @Crypto5tories | 0.00010 | 2023-01-26 21:10:09 | |
@JosRedondo11 | @CarrascosaCris_ | 0.00010 | 2023-01-26 10:24:56 | |
@JosRedondo11 | @geraldcelente | 0.00010 | 2023-01-25 17:04:12 | |
@JosRedondo11 | @Sebas_Orc | 0.00010 | 2023-01-24 10:19:57 | |
@JosRedondo11 | @ClarkAbent | 0.00200 | 2023-01-23 10:47:21 | |
@MonsieurReynard | @ClarkAbent | 0.50000 | 2023-01-23 08:24:54 | |
@VelozCaracol | @blockchainsito | 0.10000 | 2023-01-20 18:06:59 | |
@JosRedondo11 | @guitarbren1 | 0.00010 | 2023-01-20 14:04:36 | |
@Yeicrypto | @blockchainsito | 1.00000 | 2023-01-20 13:24:43 | |
@alexjohnward | @JBrown6109 | 0.50000 | 2023-01-14 03:26:21 | |
@JosRedondo11 | @RajeshKDewangan | 0.00020 | 2023-01-13 11:24:56 | |
@NanoPhilippines | @Gymo98415124 | 0.00133 | 2023-01-13 02:31:19 | |
@NanoPhilippines | @MJJitsu | 0.00133 | 2023-01-12 15:46:33 | |
@NanoPhilippines | @Gymo98415124 | 0.00133 | 2023-01-12 15:22:52 | |
kfjkll | neh12e | 1.68000 | 2023-01-12 13:20:20 | |
@NanoPhilippines | @Gymo98415124 | 0.00133 | 2023-01-11 03:52:45 | |
@MonsieurReynard | @Gymo98415124 | 0.50000 | 2023-01-10 09:10:03 |
Developed by Andrew Mitchell. View my other projects at andrewgmitchell.com
You can donate on Twitter / Telegram through the !donate command, or by
clicking here!
Follow us on our Social Media accounts below: